Below is a table showing our Blades. Use the arrows to sort by Speed,Spin,Control,Ply,Weight.
| Showing 139 Blades |
| Name | Speed | Spin | Control | Ply | Weight | Blade Ply | Blade Speed | Blade Control | Blade Weight | Blade Type | Blade Size | Blade Handle Shape | Blades | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butterfly Timo Boll ALC OFF Table Tennis Blade | 9 | 0 | 8.5 | 7 | 85 | 7 | 9 | 8.5 | 85g | OFF | Regular | Straight | Offensive Blades | 115.99 |
| Butterfly Timo Boll ZLC OFF Table Tennis Blade | 9.5 | 0 | 7.25 | 7 | 90 | 7 | 9.5 | 7.5 | 90g | OFF | Regular | Straight | Offensive Blades | 142.99 |
| Butterfly Timo Boll ZLF OFF Table Tennis Blade | 9.25 | 0 | 7.75 | 7 | 90 | 7 | 9.25 | 7.75 | 90g | OFF | Regular | Straight | Offensive Blades | 133.99 |
| Butterfly Timo Boll T5000 OFF+ Table Tennis Blade | 9.75 | 0 | 6 | 7 | 95 | 7 | 9.75 | 6 | 90g | OFF+ | Regular | Straight | Offensive Blades | 139.99 |
| Butterfly Timo Boll W7 OFF Table Tennis Blade | 8.5 | 0 | 8.5 | 7 | 95 | 7 | 8.5 | 8.5 | 95g | OFF | Regular | Straight | Offensive Blades | 84.99 |
| Butterfly Timo Boll W5 OFF Table Tennis Blade | 8 | 0 | 9 | 5 | 90 | 5 | 8 | 9 | 90g | OFF | Regular | Straight | Offensive Blades | 83.99 |
| Butterfly Boll Spirit OFF Table Tennis Blade | 9 | 0 | 8.25 | 7 | 85 | 7 | 9 | 8.25 | 85g | OFF | Regular | Straight | Offensive Blades | 89.99 |
| Butterfly Innerforce ZLC OFF Table Tennis Blade | 9.25 | 0 | 7.5 | 7 | 90 | 7 | 9.25 | 7.5 | 90g | OFF | Regular | Chinese Penhold | Offensive Blades | 142.99 |
| Butterfly Innerforce ZLF OFF Table Tennis Blade | 9 | 0 | 8 | 7 | 85 | 7 | 9 | 8 | 85g | OFF | Regular | Straight | Offensive Blades | 133.99 |
| Butterfly Innerforce ALC OFF Table Tennis Blade | 9 | 0 | 8.5 | 7 | 90 | 7 | 9 | 8.5 | 90g | OFF | Regular | Straight | Offensive Blades | 115.99 |
| Butterfly Innerforce ULC OFF Table Tennis Blade | 9.5 | 0 | 8 | 7 | 85 | 7 | 9.5 | 8 | 85g | OFF | Regular | Straight | Offensive Blades | 134.99 |
| Butterfly Innerforce AL OFF Table Tennis Blade | 9 | 0 | 9 | 7 | 90 | 7 | 9 | 9 | 90g | OFF | Regular | Straight | Offensive Blades | 104.99 |
| Butterfly Innerforce T5000 OFF+ Table Tennis Blade | 9.75 | 0 | 7.5 | 7 | 90 | 7 | 9.75 | 7.5 | 90g | OFF+ | Regular | Straight | Offensive Blades | 134.99 |
| Butterfly Power Drive II OFF Table Tennis Blade | 8.5 | 0 | 8.5 | 7 | 90 | 7 | 8.5 | 8.5 | 90g | OFF | Regular | Straight | Offensive Blades | 83.99 |
| Butterfly Timo Boll OFF- Table Tennis Blade | 8.75 | 0 | 8 | 5 | 85 | 5 | 8.75 | 8 | 85g | OFF- | Regular | Straight | Offensive Blades | 31.99 |
| Butterfly Timo Boll Forte OFF Table Tennis Blade | 8 | 0 | 8.5 | 5 | 85 | 5 | 8 | 8.5 | 85g | OFF | Regular | Straight | Offensive Blades | 33.99 |
| Butterfly Timo Boll ALL+ Table Tennis Blade | 8 | 0 | 8.5 | 5 | 85 | 5 | 8 | 8.5 | 85g | ALL+ | Regular | Straight | Allround Blades | 28.99 |
| Butterfly Timo Boll ALL+ XXS Table Tennis Blade | 8 | 0 | 8.75 | 5 | 85 | 5 | 8 | 8.75 | 83g | ALL+ | Regular | Flared | Allround Blades | 23.99 |
| Butterfly Timo Boll ALL Table Tennis Blade | 7.5 | 0 | 8.5 | 5 | 85 | 5 | 7.5 | 8.5 | 85g | ALL | Regular | Straight | Allround Blades | 28.99 |
| Butterfly Michael Maze OFF Table Tennis Blade | 8.75 | 0 | 8.5 | 7 | 90 | 7 | 8.75 | 8.5 | 90g | OFF | Regular | Straight | Offensive Blades | 89.99 |
| Butterfly Mazunov OFF+ Table Tennis Blade | 9 | 0 | 6 | 5 | 95 | 5 | 9 | 6 | 95g | OFF+ | Regular | Straight | Offensive Blades | 39.99 |
| Butterfly Maze Passion OFF- Table Tennis Blade | 8 | 0 | 7.5 | 7 | 90 | 7 | 8 | 7.5 | 90g | OFF- | Regular | Straight | Offensive Blades | 36.99 |
| Butterfly Maze T-Tec OFF Table Tennis Blade | 8.75 | 0 | 8.5 | 5 | 80 | 5 | 8.75 | 8.5 | 80g | OFF | Regular | Straight | Offensive Blades | 59.99 |
| Butterfly Balsa Carbo X5 OFF Table Tennis Blade | 8.75 | 0 | 8 | 5 | 80 | 5 | 8.75 | 8 | 80g | OFF | Regular | Straight | Offensive Blades | 46.99 |
| Butterfly Maze T-Tec ALL+ Table Tennis Blade | 7.5 | 0 | 9 | 5 | 75 | 5 | 7.5 | 9 | 75g | ALL+ | Regular | Straight | Allround Blades | 39.99 |
| Butterfly Primorac OFF- Table Tennis Blade | 8 | 0 | 7 | 5 | 85 | 5 | 8 | 7 | 85g | OFF- | Regular | Straight | Offensive Blades | 27.99 |
| Butterfly Grubba Carbon ALL+ Table Tennis Blade | 8 | 0 | 8 | 5 | 85 | 5 | 8 | 8 | 85g | ALL+ | Regular | Straight | Allround Blades | 46.99 |
| Butterfly Kong Linghui OFF Table Tennis Blade | 9 | 0 | 7 | 7 | 95 | 7 | 9 | 7 | 95g | OFF | Chinese Penhold | Chinese Penhold | Offensive Blades | 34.99 |
| Butterfly Grubba Pro ALL- Table Tennis Blade | 6 | 0 | 8 | 5 | 80 | 5 | 6 | 8 | 80g | ALL- | Semi-Large | Straight | Allround Blades | 28.99 |
| Butterfly Senkoh 5 OFF Table Tennis Blade | 8 | 0 | 7 | 5 | 90 | 5 | 8 | 7 | 90g | OFF | Japanese Penhold | Japanese Penhold | Offensive Blades | 81.99 |
| Butterfly Andrzej Grubba ALL+ Table Tennis Blade | 7 | 0 | 9 | 5 | 85 | 5 | 7 | 9 | 85g | ALL+ | Regular | Straight | Allround Blades | 28.99 |
| Butterfly Korbel OFF Table Tennis Blade | 8.5 | 0 | 8 | 5 | 85 | 5 | 8.5 | 8 | 85g | OFF | Regular | Straight | Offensive Blades | 38.99 |
| Butterfly Werner Schlager Carbon OFF+ Table Tennis Blade | 9.5 | 0 | 8 | 5 | 95 | 5 | 9.5 | 8 | 95g | OFF+ | Regular | Straight | Offensive Blades | 89.99 |
| Butterfly Cypress S OFF Table Tennis Blade | 9 | 0 | 7 | 1 | 80 | 1 | 9 | 7 | 80g | OFF- | Japanese Penhold | Japanese Penhold | Offensive Blades | 89.99 |
| Butterfly Powerdefence DEF Table Tennis Blade | 4.75 | 0 | 8.5 | 5 | 95 | 5 | 4.75 | 9 | 95g | DEF | Semi-Large | Straight | Defensive Blades | 34.99 |
| Tibhar Samsonov Alpha Table Tennis Blade | 8 | 0 | 8 | 5 | 80 | 5 | 8 | 8 | 80g | OFF | Regular | Straight | Offensive Blades | 26.99 |
| Donic Appelgren Allplay Senso V1 Table Tennis Blade | 6 | 0 | 8 | 5 | 80 | 5 | 6 | 8 | 80g | ALL | Regular | Straight | Allround Blades | 24.99 |
| Stiga Allround Classic Table Tennis Blade | 7.5 | 0 | 8 | 5 | 85 | 5 | 7.5 | 8 | 85g | ALL | Regular | Straight | Allround Blades | 24.99 |
| Hallmark Combination Table Tennis Blade | 7 | 0 | 6 | 5 | 73 | 5 | 7 | 6 | 73g | ALL+ | Semi-Large | Straight | Allround Blades | 29.50 |
| Stiga Rosewood NCT V Table Tennis Blade | 8 | 0 | 7 | 5 | 95 | 5 | 8 | 7 | 95g | OFF | Regular | Straight | Offensive Blades | 89.99 |
| Butterfly Schlager Precision OFF- Table Tennis Blade | 8 | 0 | 9 | 5 | 90 | 5 | 8 | 9 | 90g | OFF- | Regular | Straight | Offensive Blades | 29.99 |
| Dr Neubauer Barricade DEF Table Tennis Blade | 4 | 0 | 9 | 7 | 52 | 7 | 4 | 9 | 52g | DEF | Large | Straight | Defensive Blades | 34.99 |
| Butterfly Joo Se Hyuk DEF Table Tennis Blade | 5 | 0 | 8 | 5 | 95 | 5 | 5 | 8 | 95g | DEF | Semi-Large | Straight | Defensive Blades | 62.99 |
| Donic Waldner Senso V1 Table Tennis Blade | 8 | 0 | 7 | 5 | 85 | 5 | 8 | 7 | 85g | OFF- | Regular | Straight | Offensive Blades | 24.99 |
| Donic Persson Powerplay Senso V2 Table Tennis Blade | 7 | 0 | 7 | 7 | 80 | 7 | 8 | 7 | 80g | OFF | Regular | Straight | Offensive Blades | 25.99 |
| Donic Persson Powerplay Senso V1 Table Tennis Blade | 8 | 0 | 6 | 7 | 80 | 7 | 9 | 6 | 80g | OFF | Regular | Straight | Offensive Blades | 25.99 |
| Butterfly Korbel SK7 OFF Table Tennis Blade | 8.5 | 0 | 8 | 7 | 95 | 7 | 8.5 | 8 | 95g | OFF | Regular | Straight | Offensive Blades | 57.99 |
| Stiga Tube Light Table Tennis Blade | 8 | 0 | 7 | 5 | 78 | 5 | 8 | 7 | 78g | OFF- | Regular | Straight | Offensive Blades | 29.95 |
| Stiga Optimum 7 Table Tennis Blade | 9 | 0 | 6 | 7 | 85 | 7 | 9 | 6 | 85g | OFF | Regular | Straight | Offensive Blades | 36.99 |
| Donic Epox Topspeed Table Tennis Blade | 9.5 | 0 | 6 | 5 | 90 | 5 | 9.5 | 6 | 90g | OFF+ | Regular | Straight | Offensive Blades | 32.99 |
| Donic Epox Offensiv Table Tennis Blade | 9 | 0 | 7 | 5 | 85 | 5 | 9 | 7 | 85g | OFF | Regular | Straight | Offensive Blades | 32.99 |
| Donic Epox Power Allround Table Tennis Blade | 8 | 0 | 8 | 5 | 85 | 5 | 8 | 8 | 85g | ALL+ | Regular | Straight | Allround Blades | 32.99 |
| Donic Epox Control Table Tennis Blade | 7 | 0 | 9 | 5 | 80 | 5 | 7 | 9 | 80g | ALL | Regular | Straight | Allround Blades | 32.99 |
| Donic Ovtcharov Senso V1 Table Tennis Blade | 9.5 | 0 | 6 | 7 | 90 | 7 | 9.5 | 6 | 90g | OFF+ | Regular | Straight | Offensive Blades | 37.99 |
| Donic Waldner Senso Ultra Carbon Table Tennis Blade | 9.5 | 0 | 7 | 7 | 80 | 7 | 9.5 | 7 | 80g | OFF+ | Regular | Straight | Offensive Blades | 39.99 |
| Butterfly Jonyer Hinoki Special OFF Table Tennis Blade | 8.5 | 0 | 8 | 5 | 80 | 5 | 8.5 | 8 | 80g | OFF | Regular | Straight | Offensive Blades | 71.99 |
| Andro Kinetic Supreme OFF Carbon Table Tennis Blade | 9 | 0 | 7 | 7 | 90 | 7 | 9 | 7 | 90g | OFF | Regular | Straight | Offensive Blades | 53.99 |
| Andro Kinetic Supreme OFF Table Tennis Blade | 8.75 | 0 | 8 | 5 | 82 | 5 | 8.75 | 8 | 82g | OFF | Regular | Straight | Offensive Blades | 33.99 |
| Andro Kinetic Supreme OFF- Table Tennis Blade | 8.5 | 0 | 8.5 | 5 | 82 | 5 | 8.5 | 8.5 | 82g | OFF- | Regular | Straight | Offensive Blades | 33.99 |
| Andro Kinetic Supreme ALL+ Table Tennis Blade | 7 | 0 | 9 | 5 | 85 | 5 | 7 | 9 | 85g | ALL+ | Regular | Straight | Allround Blades | 33.99 |
| Andro Kinetic Supreme ALL Table Tennis Blade | 6 | 0 | 9.25 | 7 | 85 | 7 | 6 | 9.25 | 85g | ALL | Regular | Straight | Allround Blades | 33.99 |
| Stiga Ebenholz NCT V Table Tennis Blade | 8 | 0 | 7 | 5 | 90 | 5 | 8 | 7 | 90g | OFF | Regular | Straight | Offensive Blades | 89.99 |
| Stiga Ebenholz NCT VII Table Tennis Blade | 9.5 | 0 | 6 | 7 | 90 | 7 | 9.5 | 6 | 90g | OFF+ | Regular | Straight | Offensive Blades | 94.99 |
| Donic Epox Carbotec Table Tennis Blade | 9 | 0 | 7 | 7 | 85 | 7 | 9 | 7 | 85g | OFF | Regular | Straight | Offensive Blades | 49.99 |
| Joola Wing Passion Fast Table Tennis Blade | 7 | 0 | 8 | 5 | 85 | 5 | 7 | 8 | 85g | OFF | Regular | Straight | Offensive Blades | 38.99 |
| Dr Neubauer Kung Fu ALL- Table Tennis Blade | 7.75 | 0 | 9.25 | 7 | 85 | 7 | 7.75 | 9.25 | 85g | ALL- | Semi-Large | Straight | Allround Blades | 47.99 |
| Dr Neubauer Special ALL Table Tennis Blade | 8.5 | 0 | 9.5 | 7 | 68 | 7 | 8.5 | 9.5 | 68g | ALL | Large | Straight | Allround Blades | 114.99 |
| Hallmark Aurora Table Tennis Blade | 6.5 | 0 | 9 | 5 | 68 | 5 | 6.5 | 9 | 68g | ALL | Large | Straight | Allround Blades | 35.00 |
| Dr Neubauer Firewall Plus ALL Table Tennis Blade | 8 | 0 | 9 | 5 | 0 | 5 | 8 | 9 | 65g | ALL | Large | Straight | Allround Blades | 39.99 |
| Donic Persson Power Allround Table Tennis Blade | 7 | 0 | 6 | 7 | 85 | 7 | 7 | 6 | 85g | ALL+ | Regular | Straight | Allround Blades | 25.99 |
| Dr Neubauer Gladiator DEF Table Tennis Blade | 5.5 | 0 | 8 | 7 | 80 | 7 | 5.5 | 8 | 80g | ALL- | Semi-Large | Straight | Defensive Blades | 49.99 |
| Butterfly Innershield ZLF DEF Table Tennis Blade | 6 | 0 | 9 | 7 | 85 | 7 | 6 | 9 | 85g | DEF | Semi-Large | Straight | Defensive Blades | 154.99 |
| Donic Burn OFF Table Tennis Blade | 9.25 | 0 | 6.5 | 5 | 90 | 5 | 9.25 | 6.5 | 90g | OFF | Regular | Straight | Offensive Blades | 35.99 |
| Donic Burn OFF- Table Tennis Blade | 8.75 | 0 | 7.5 | 5 | 85 | 5 | 8.75 | 7.5 | 85g | OFF- | Regular | Straight | Offensive Blades | 35.99 |
| Donic Burn ALL+ Table Tennis Blade | 8.25 | 0 | 8.5 | 5 | 80 | 5 | 8.25 | 8.5 | 80g | ALL+ | Regular | Straight | Allround Blades | 35.99 |
| Donic Ovtcharov Soft Carbon V1 Table Tennis Blade | 8.5 | 0 | 8 | 7 | 90 | 7 | 8.5 | 8 | 90g | OFF | Regular | Straight | Offensive Blades | 44.99 |
| TSP Thriller Carbon OFF+ Table Tennis Blade | 9.25 | 0 | 8 | 7 | 85 | 7 | 9.25 | 8 | 85g | OFF+ | Regular | Straight | Offensive Blades | 55.99 |
| TSP Thriller OFF Table Tennis Blade | 8.75 | 0 | 9.25 | 5 | 90 | 5 | 8.75 | 9.25 | 90g | OFF | Regular | Straight | Offensive Blades | 39.99 |
| TSP Thriller OFF- Table Tennis Blade | 8.25 | 0 | 9.25 | 5 | 90 | 5 | 8.25 | 9.25 | 90g | OFF- | Regular | Straight | Offensive Blades | 39.99 |
| TSP Thriller ALL Table Tennis Blade | 7.5 | 0 | 9.5 | 5 | 85 | 5 | 7.5 | 9.5 | 85g | ALL | Regular | Straight | Allround Blades | 39.99 |
| Andro CS7 Velocity OFF+ Table Tennis Blade | 9.25 | 0 | 9 | 7 | 90 | 7 | 9.25 | 9 | 90g | OFF+ | Regular | Straight | Offensive Blades | 39.99 |
| Andro CS7 Tour OFF Table Tennis Blade | 9 | 0 | 9.25 | 7 | 90 | 7 | 9 | 9.25 | 90g | OFF | Regular | Straight | Offensive Blades | 39.99 |
| Andro CS7 Pro OFF Table Tennis Blade | 8.75 | 0 | 9.5 | 7 | 90 | 7 | 8.75 | 9.5 | 90g | OFF | Regular | Straight | Offensive Blades | 39.99 |
| Andro Temper Tech OFF+ Table Tennis Blade | 9.5 | 0 | 9 | 5 | 85 | 5 | 9.5 | 9 | 85g | OFF+ | Regular | Straight | Offensive Blades | 46.99 |
| Andro Temper Tech OFF Table Tennis Blade | 9.25 | 0 | 9 | 5 | 80 | 5 | 9.25 | 9 | 80g | OFF | Regular | Straight | Offensive Blades | 46.99 |
| Andro Temper Tech OFF- Table Tennis Blade | 8.75 | 0 | 9.25 | 5 | 80 | 5 | 8.75 | 9.25 | 80g | OFF- | Regular | Straight | Offensive Blades | 41.99 |
| Andro Temper Tech ALL+ Table Tennis Blade | 7.75 | 0 | 9.5 | 5 | 80 | 5 | 7.75 | 9.5 | 80g | ALL+ | Regular | Straight | Allround Blades | 41.99 |
| TSP Phoenix Fire OFF Table Tennis Blade | 8.75 | 0 | 9 | 5 | 80 | 5 | 8.75 | 9 | 80g | OFF | Regular | Straight | Offensive Blades | 47.99 |
| Tibhar Balsa Carbon OFF+ Table Tennis Blade | 9.5 | 0 | 7.25 | 7 | 80 | 7 | 9.5 | 7.25 | 80g | OFF+ | Regular | Straight | Offensive Blades | 49.99 |
| Tibhar Ikarus ALX ALL+ Table Tennis Blade | 7.5 | 0 | 9.25 | 9 | 85 | 9 | 7.5 | 9.25 | 85g | ALL+ | Regular | Straight | Allround Blades | 49.99 |
| Stiga Rosewood NCT VII Table Tennis Blade | 9.5 | 0 | 6.5 | 7 | 105 | 7 | 9.5 | 6.5 | 105g | OFF+ | Regular | Straight | Offensive Blades | 99.50 |
| Stiga Crystal Carbo NCT V Table Tennis Blade | 9 | 0 | 7 | 5 | 90 | 5 | 9 | 7 | 90g | OFF | Regular | Straight | Offensive Blades | 89.99 |
| Stiga Crystal Carbo NCT VII Table Tennis Blade | 9.25 | 0 | 6 | 7 | 95 | 7 | 9.25 | 6 | 95g | OFF+ | Regular | Straight | Offensive Blades | 99.50 |
| Joola Flame Fast Table Tennis Blade | 8.5 | 0 | 8 | 5 | 87 | 5 | 8.5 | 8 | 87g | OFF | Regular | Straight | Offensive Blades | 42.99 |
| Joola Flame Medium Table Tennis Blade | 7 | 0 | 9 | 5 | 83 | 5 | 7 | 9 | 83g | ALL+ | Regular | Straight | Allround Blades | 39.99 |
| Joola Flame Low Table Tennis Blade | 5 | 0 | 9.5 | 5 | 80 | 5 | 5 | 9.5 | 80g | DEF | Regular | Straight | Defensive Blades | 43.99 |
| Joola Flame Extreme Table Tennis Blade | 9.25 | 0 | 7 | 5 | 90 | 5 | 9.25 | 7 | 90g | OFF+ | Regular | Straight | Offensive Blades | 42.99 |
| Butterfly Schlager ALL Table Tennis Blade | 6.75 | 0 | 9.25 | 5 | 85 | 5 | 6.75 | 9.25 | 85g | ALL | Regular | Straight | Allround Blades | 36.99 |
| Butterfly Schlager Aramid Carbon OFF Table Tennis Blade | 9 | 0 | 8.25 | 7 | 90 | 7 | 9 | 8.25 | 90g | OFF | Regular | Straight | Offensive Blades | 73.99 |
| Butterfly Kreanga PowerKev Carbon OFF Table Tennis Blade | 8.25 | 0 | 8.5 | 7 | 90 | 7 | 8.25 | 8.5 | 90g | OFF | Regular | Straight | Offensive Blades | 73.99 |
| Butterfly Kreanga ALL+ Table Tennis Blade | 7.5 | 0 | 8.75 | 5 | 85 | 5 | 7.5 | 8.75 | 85g | ALL+ | Regular | Straight | Allround Blades | 36.99 |
| Butterfly Jun Mizutani ZLC OFF Table Tennis Blade | 8.5 | 0 | 8.25 | 7 | 90 | 7 | 8.5 | 8.25 | 90g | OFF | Regular | Straight | Offensive Blades | 144.99 |
| Butterfly Gergely Alpha OFF Table Tennis Blade | 9 | 0 | 7 | 5 | 90 | 5 | 9 | 7 | 90g | OFF | Compact | Straight | Offensive Blades | 129.99 |
| Butterfly Defence Pro DEF Table Tennis Blade | 4.5 | 0 | 9.25 | 5 | 95 | 5 | 4.5 | 9.25 | 95g | DEF | Semi-Large | Straight | Defensive Blades | 83.99 |
| Butterfly Defence II DEF Table Tennis Blade | 5.5 | 0 | 8.5 | 3 | 95 | 3 | 5.5 | 8.5 | 95g | DEF | Semi-Large | Straight | Defensive Blades | 50.99 |
| Andro Tronum Aratox OFF+ Table Tennis Blade | 9 | 0 | 7 | 7 | 90 | 7 | 9 | 7 | 90g | OFF+ | Regular | Straight | Offensive Blades | 53.99 |
| Andro Tronum Carbotox OFF Table Tennis Blade | 8.5 | 0 | 8 | 7 | 90 | 7 | 8.5 | 8 | 90g | OFF | Regular | Straight | Offensive Blades | 51.99 |
| Donic Burn Carbotox OFF Table Tennis Blade | 9 | 0 | 6 | 7 | 85 | 7 | 9 | 6 | 85g | OFF | Regular | Straight | Offensive Blades | 54.99 |
| Donic Burn Aratox RS OFF- Table Tennis Blade | 8 | 0 | 7 | 7 | 85 | 7 | 8 | 7 | 85g | OFF- | Regular | Straight | Offensive Blades | 50.99 |
| Donic Burn Aratox ALL+ Table Tennis Blade | 9 | 0 | 7 | 7 | 90 | 7 | 7 | 9 | 90g | ALL+ | Regular | Straight | Allround Blades | 47.99 |
| Donic Bloodwood 5 ALL+ Table Tennis Blade | 7 | 0 | 9 | 5 | 85 | 5 | 7 | 9 | 85g | ALL+ | Regular | Straight | Allround Blades | 59.99 |
| Donic Bloodwood 7 Senso OFF+ Table Tennis Blade | 9.25 | 0 | 6 | 7 | 90 | 7 | 9.25 | 6 | 90g | OFF+ | Regular | Straight | Offensive Blades | 64.99 |
| Stiga Clipper CC OFF+ Table Tennis Blade | 9 | 0 | 7 | 7 | 95 | 7 | 9 | 7 | 95g | OFF+ | Regular | Straight | Offensive Blades | 74.99 |
| Stiga Clipper CR OFF Table Tennis Blade | 8 | 0 | 8 | 7 | 90 | 7 | 8 | 8 | 90g | OFF | Regular | Straight | Offensive Blades | 39.99 |
| Stiga Maplewood NCT V OFF Table Tennis Blade | 8 | 0 | 7 | 5 | 90 | 5 | 8 | 7 | 90g | OFF | Regular | Straight | Offensive Blades | 74.99 |
| Stiga Maplewood NCT VII OFF+ Table Tennis Blade | 9 | 0 | 6.5 | 7 | 90 | 7 | 9 | 6.5 | 90g | OFF+ | Regular | Straight | 94.99 | |
| Joola Eagle Carbon Extreme OFF+ Table Tennis Blade | 9 | 0 | 0 | 6 | 85 | 5 | 9 | 6 | 85g | OFF+ | Regular | Straight | Offensive Blades | 34.99 |
| Joola Eagle Speed OFF Table Tennis Blade | 8 | 0 | 7 | 5 | 85 | 5 | 8 | 7 | 85g | OFF | Regular | Straight | Offensive Blades | 29.99 |
| Joola Eagle Fast OFF Table Tennis Blade | 7.5 | 0 | 7.5 | 5 | 70 | 5 | 7.5 | 7.5 | 70g | OFF | Regular | Straight | Offensive Blades | 28.99 |
| Joola Eagle Medium ALL+ Table Tennis Blade | 5 | 0 | 9 | 5 | 75 | 5 | 5 | 9 | 75g | ALL+ | Regular | Straight | Allround Blades | 23.99 |
| TSP Balsa Fitter 2.5 DEF Table Tennis Blade | 4 | 0 | 9.25 | 5 | 65 | 5 | 4 | 9.25 | 65g | DEF | Semi-Large | Straight | Defensive Blades | 39.99 |
| TSP Balsa Fitter 4.5 ALL Table Tennis Blade | 7 | 0 | 9 | 5 | 75 | 5 | 7 | 9 | 75g | ALL | Regular | Straight | Allround Blades | 39.99 |
| TSP Balsa Fitter 8.5 OFF+ Table Tennis Blade | 9.25 | 0 | 8.5 | 5 | 80 | 5 | 9.25 | 8.5 | 80g | OFF+ | Regular | Straight | Offensive Blades | 39.99 |
| TSP Kanjo Feeling OFF Table Tennis Blade | 9 | 0 | 8 | 7 | 85 | 7 | 9 | 8 | 85g | OFF | Regular | Straight | Offensive Blades | 47.99 |
| TSP Kanjo Feeling ALL+ Table Tennis Blade | 7.5 | 0 | 9 | 7 | 90 | 7 | 7.5 | 9 | 90g | ALL+ | Regular | Straight | Allround Blades | 43.99 |
| Adidas Fibertec Extreme OFF+ Table Tennis Blade | 9.5 | 0 | 8.5 | 7 | 88 | 7 | 9.5 | 8.5 | 88g | OFF+ | Regular | Straight | Offensive Blades | 119.99 |
| Adidas Fibertec Power OFF+ Table Tennis Blade | 9.75 | 0 | 8 | 7 | 88 | 7 | 9.75 | 8 | 88g | OFF+ | Regular | Straight | Offensive Blades | 109.99 |
| Adidas Fibertec Classic OFF Table Tennis Blade | 9.5 | 0 | 8.75 | 7 | 83 | 9.5 | 8.75 | 83g | OFF | Regular | Straight | Offensive Blades | 99.99 | |
| Adidas V1.1 ALL Table Tennis Blade | 7.75 | 0 | 9.5 | 5 | 75 | 5 | 7.75 | 9.5 | 75g | ALL | Regular | Straight | Allround Blades | 59.99 |
| Adidas V1.3 OFF- Table Tennis Blade | 8.5 | 0 | 9.5 | 5 | 75 | 5 | 8.5 | 9.5 | 75g | OFF- | Regular | Straight | Offensive Blades | 79.99 |
| Adidas V1.5 OFF- Table Tennis Blade | 8.75 | 0 | 9.25 | 5 | 75 | 5 | 8.75 | 9.25 | 75g | OFF- | Regular | Straight | Offensive Blades | 49.99 |
| Adidas C100 OFF Table Tennis Blade | 8.25 | 0 | 9.25 | 5 | 80 | 5 | 8.25 | 9.25 | 80g | OFF | Regular | Straight | Offensive Blades | 39.99 |
| Adidas C300 OFF Table Tennis Blade | 8.75 | 0 | 9 | 5 | 80 | 5 | 8.75 | 9 | 80g | OFF | Regular | Straight | Offensive Blades | 49.99 |
| Adidas C500 OFF+ Table Tennis Blade | 9 | 0 | 8.75 | 7 | 85 | 7 | 9 | 8.75 | 85g | OFF+ | Regular | Straight | Offensive Blades | 89.99 |
| Butterfly Zhang Jike OFF Table Tennis Blade | 9 | 0 | 8.5 | 7 | 90 | 7 | 9 | 8.5 | 90g | OFF | Regular | Flared | Offensive Blades | 114.99 |
| Andro Fibercomp DEF Table Tennis Blade | 7 | 0 | 9.5 | 7 | 85 | 7 | 7 | 9.5 | 85g | DEF | Semi-Large | Straight | Defensive Blades | 49.99 |
| Tibhar Samsonov Alpha SGS OFF Table Tennis Blade | 8.5 | 0 | 8 | 5 | 85 | 5 | 8.5 | 8 | 85g | OFF | Regular | Straight | Offensive Blades | 29.99 |
| Tibhar Karas OFF Table Tennis Blades | 9 | 0 | 7 | 9 | 85 | 9 | 9 | 7 | 85g | OFF | Regular | Straight | Offensive Blades | 54.99 |
| Butterfly Ryu Seung Min OFF+ Table Tennis Blade | 9.75 | 0 | 6.5 | 7 | 95 | 7 | 9.75 | 6.5 | 95g | OFF+ | Japanese Penhold | Japanese Penhold | Offensive Blades | 147.99 |
Back to Blades |
![]()