Below is a table showing our Rubbers. Use the arrows to sort by Speed,Spin,Control,Ply,Weight.
| Showing 194 Rubbers |
| Name | Speed | Spin | Control | Ply | Weight | Control | Speed | Spin | Rubbers | Clearance | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butterfly Tenergy 05 Table Tennis Rubber | 9.5 | 9.25 | 8 | 0 | 0 | 8 | 9.5 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 49.99 | |
| Butterfly Tenergy 05FX Table Tennis Rubber 05 FX | 9.25 | 9.5 | 9 | 0 | 0 | 9 | 9.25 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 49.99 | |
| Butterfly Tenergy 25 Table Tennis Rubber Tenergy25 | 9.5 | 9 | 7.75 | 0 | 0 | 8.75 | 9.5 | 9 | Offensive Rubbers (Speed Glue Effect) | 49.99 | |
| Butterfly Tenergy 25FX Table Tennis Rubber 25 FX | 9.5 | 9 | 9 | 0 | 0 | 9 | 9.5 | 9 | Offensive Rubbers (Speed Glue Effect) | 49.99 | |
| Butterfly Tenergy 64 Table Tennis Rubber | 9.75 | 8.5 | 8.25 | 0 | 0 | 8.25 | 9.75 | 8.5 | Offensive Rubbers (Speed Glue Effect) | 49.99 | |
| Butterfly Tenergy 64FX Table Tennis Rubber 64 FX | 9.5 | 9.25 | 8.75 | 0 | 0 | 8.75 | 9.5 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 49.99 | |
| Butterfly Bryce Speed Rev Table Tennis Rubber | 9.75 | 8 | 8 | 0 | 0 | 8 | 9.75 | 8 | Offensive Rubbers (Speed Glue Effect) | 46.99 | |
| Butterfly Bryce Speed FX Rev Table Tennis Rubber | 9.75 | 9 | 9 | 0 | 0 | 9 | 9.75 | 9 | Offensive Rubbers (Speed Glue Effect) | 46.99 | |
| Butterfly Sriver G3 Table Tennis Rubber | 9.25 | 8 | 8.25 | 0 | 0 | 8.25 | 9.25 | 8 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Butterfly Sriver G3FX Table Tennis Rubber | 9 | 8.5 | 8.5 | 0 | 0 | 8.5 | 9 | 8.5 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Butterfly Roundell Table Tennis Rubber | 9 | 9 | 9 | 0 | 0 | 9 | 9 | 9 | Offensive Rubbers (Speed Glue Effect) | 37.99 | |
| Butterfly Roundell Hard Table Tennis Rubber | 9.25 | 9 | 8.5 | 0 | 0 | 8.5 | 9.25 | 9 | Offensive Rubbers (Speed Glue Effect) | 37.99 | |
| Butterfly Roundell Soft Table Tennis Rubber | 8 | 9.25 | 9.25 | 0 | 0 | 9.25 | 8 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 37.99 | |
| Butterfly Sriver L Rev Table Tennis Rubber | 8.5 | 8 | 7 | 0 | 0 | 7 | 8.5 | 8 | Allround Rubbers | 25.99 | |
| Butterfly Sriver S Rev Table Tennis Rubber | 8 | 7.5 | 7 | 0 | 0 | 7 | 8 | 7.5 | Allround Rubbers | 25.99 | |
| Butterfly Sriver FX Rev Table Tennis Rubber | 7.5 | 8.5 | 8 | 0 | 0 | 8 | 7.5 | 8.5 | Allround Rubbers | 25.99 | |
| Butterfly Sriver EL Rev Table Tennis Rubber | 7.75 | 8.25 | 7.5 | 0 | 0 | 7.5 | 7.75 | 8.25 | Allround Rubbers | 25.99 | |
| Butterfly Spin Art Table Tennis Rubber | 8.75 | 9 | 8.5 | 0 | 0 | 8.5 | 8.75 | 9 | Offensive Rubbers (Speed Glue Effect) | 48.99 | |
| Butterfly Tackiness Drive Rev Table Tennis Rubber | 6 | 8 | 9 | 0 | 0 | 9 | 6 | 8 | Allround Rubbers | 27.99 | |
| Butterfly Tackiness Chop Rev Table Tennis Rubber | 3 | 9 | 9.5 | 0 | 0 | 9.5 | 3 | 9 | Allround Rubbers | 27.99 | |
| Butterfly Tackiness Chop II Table Tennis Rubber | 7 | 7 | 9 | 0 | 0 | 9 | 7 | 7 | Allround Rubbers | 31.99 | |
| Butterfly Flextra Table Tennis Rubber | 6 | 6 | 9 | 0 | 0 | 9 | 6 | Allround Rubbers | 18.99 | ||
| Butterfly Flarestorm Table Tennis Rubber | 8.5 | 7 | 7 | 0 | 0 | 7 | 8.5 | 7 | Short Pimple Rubbers | Clearance Rubbers | 32.99 |
| Butterfly Flarestorm II Table Tennis Rubber | 8.5 | 8 | 7.5 | 0 | 0 | 7.5 | 8.5 | 8 | Short Pimple Rubbers | 35.99 | |
| Butterfly Challenger Attack P.O Table Tennis Rubber | 8 | 6.5 | 6.5 | 0 | 0 | 6.5 | 8 | 6.5 | Short Pimple Rubbers | 27.99 | |
| Butterfly Feint Long III P.O Table Tennis Rubber | 4 | 0 | 5 | 0 | 0 | 5 | 4 | 0 | Long Pimple Rubbers | 31.99 | |
| Butterfly Feint Long II P.O. Table Tennis Rubber | 5 | 0 | 4 | 0 | 0 | 4 | 5 | 0 | Long Pimple Rubbers | 29.99 | |
| Butterfly Feint AG Table Tennis Rubber | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | Long Pimple Rubbers | 34.99 | |
| Butterfly Feint Soft P.O. Table Tennis Rubber | 4 | 0 | 5 | 0 | 0 | 5 | 4 | 0 | Long Pimple Rubbers | 23.99 | |
| Butterfly Super Anti Rev Table Tennis Rubber | 4 | 0 | 8 | 0 | 0 | 8 | 4 | 0 | Anti Spin Rubbers | 23.99 | |
| Butterfly Orthodox P.O. Table Tennis Rubber | 4 | 2 | 8 | 0 | 0 | 8 | 4 | 2 | Short Pimple Rubbers | 14.99 | |
| Andro Hexer HD Table Tennis Rubber | 9.5 | 9.25 | 8.5 | 0 | 0 | 8.5 | 9.5 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 36.50 | |
| Andro Hexer Powersponge Table Tennis Rubber | 9.5 | 9.25 | 8.5 | 0 | 0 | 8.5 | 9.5 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Andro Hexer Table Tennis Rubber | 9 | 9.25 | 8.75 | 0 | 0 | 8.75 | 9 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Andro Hexer+ Table Tennis Rubber | 8.5 | 8.5 | 7 | 0 | 0 | 7 | 8.5 | 8.5 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Andro Hexer Duro Table Tennis Rubber | 9.25 | 9.5 | 8.75 | 0 | 0 | 8.75 | 9.25 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 29.99 | |
| Andro Shifter Table Tennis Rubber | 7.5 | 9.25 | 9 | 0 | 0 | 9 | 7.5 | 9.25 | Allround Rubbers | 27.99 | |
| Andro Shifter Powersponge Table Tennis Rubber | 7.25 | 9.5 | 9.25 | 0 | 0 | 9.25 | 7.25 | 9.5 | Allround Rubbers | 27.99 | |
| Andro Roxon 500pro Table Tennis Rubber | 9 | 8.25 | 7 | 0 | 0 | 7 | 9 | 8.25 | Offensive Rubbers (Non-Speed Glue Effect) | 27.99 | |
| Andro Roxon 450 Table Tennis Rubber | 8.5 | 8.5 | 7 | 0 | 0 | 7 | 8.5 | 8.5 | Offensive Rubbers (Non-Speed Glue Effect) | 31.99 | |
| Andro Roxon 330 Table Tennis Rubber | 8 | 8.75 | 8 | 0 | 0 | 8 | 8 | 8.75 | Allround Rubbers | 27.99 | |
| Andro Impuls Speed Table Tennis Rubber | 7 | 8.5 | 8 | 0 | 0 | 8 | 7 | 8.75 | Allround Rubbers | 27.99 | |
| Andro Revo Fire Table Tennis Rubber | 8 | 8.75 | 8 | 0 | 0 | 8 | 8 | 8.75 | Offensive Rubbers (Non-Speed Glue Effect) | 28.99 | |
| Andro Plasma 470 Table Tennis Rubber | 9.5 | 8.75 | 7.5 | 0 | 0 | 7.5 | 9.5 | 8.75 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 19.99 |
| Andro Plasma 430 Table Tennis Rubber | 9 | 8.5 | 7.75 | 0 | 0 | 7.75 | 9 | 8.5 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 19.99 |
| Andro Hexer Pips Table Tennis Rubber | 9 | 8 | 8 | 0 | 0 | 8 | 9 | 8 | Short Pimple Rubbers | 36.99 | |
| Andro Hexer Pips+ Table Tennis Rubber | 9.25 | 7.5 | 7.5 | 0 | 0 | 7.5 | 9.25 | 7.5 | Short Pimple Rubbers | 36.99 | |
| Andro Chaos Long pimple Table Tennis Rubber | 6 | 0 | 8.5 | 0 | 0 | 8.5 | 6 | 0 | Long Pimple Rubbers | 29.99 | |
| Andro Blowfish short pimple Table Tennis Rubber | 8 | 7.5 | 7.5 | 0 | 0 | 7.5 | 8 | 7.5 | Short Pimple Rubbers | 27.99 | |
| Andro Blowfish+ short pimple Table Tennis Rubber | 8.5 | 7 | 7 | 0 | 0 | 7 | 8.5 | 7 | Short Pimple Rubbers | 27.99 | |
| Adidas TenZone Table Tennis Rubber | 9.5 | 9 | 7.75 | 0 | 0 | 7.75 | 9.5 | 9 | Offensive Rubbers (Speed Glue Effect) | 49.99 | |
| Adidas TenZone SF Table Tennis Rubber | 9.25 | 9 | 7.75 | 0 | 0 | 7.75 | 9.25 | 9 | Offensive Rubbers (Speed Glue Effect) | 49.99 | |
| Adidas Performance P5 Table Tennis Rubber | 9 | 8.75 | 8 | 0 | 0 | 8 | 9 | 8.75 | Offensive Rubbers (Speed Glue Effect) | 44.99 | |
| Adidas Response R6 Table Tennis Rubber | 8.5 | 8.5 | 8.25 | 0 | 0 | 8.25 | 8.5 | 8.5 | Offensive Rubbers (Non-Speed Glue Effect) | 39.99 | |
| Adidas Response R4 Table Tennis Rubber | 8.75 | 8.25 | 8.5 | 0 | 0 | 8.5 | 8.75 | 8.25 | Allround Rubbers | 39.99 | |
| Adidas SynTec Table Tennis Rubber | 8 | 8 | 9 | 0 | 0 | 9 | 8 | 8 | Allround Rubbers | 35.99 | |
| Adidas SynTec SF Table Tennis Rubber | 7.75 | 7.75 | 9.25 | 0 | 0 | 9.25 | 7.75 | 7.75 | Allround Rubbers | 35.99 | |
| Donic Acuda S1 Turbo Table Tennis Rubber | 9.5 | 9.5 | 7.5 | 0 | 0 | 7.5 | 9.5 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 36.99 | |
| Donic Acuda S1 Table Tennis Rubber | 9.25 | 9.5 | 5.75 | 0 | 0 | 5.75 | 9.25 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 35.99 | |
| Donic Acuda S2 Table Tennis Rubber | 9 | 9.5 | 6.5 | 0 | 0 | 6.5 | 9 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 35.99 | |
| Donic Acuda S3 Table Tennis Rubber | 8.75 | 9.5 | 7 | 0 | 0 | 7 | 8.75 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 35.99 | |
| Donic Vario Table Tennis Rubber | 7 | 8 | 6 | 0 | 0 | 6 | 7 | 8 | Allround Rubbers | 24.99 | |
| Donic Vario Soft Table Tennis Rubber | 7.5 | 8 | 7 | 0 | 0 | 7 | 7.5 | 8 | Allround Rubbers | 24.99 | |
| Donic Vario Sound Table Tennis Rubber | 7.5 | 9.5 | 6 | 0 | 0 | 6 | 7.5 | 9.5 | Offensive Rubbers (Non-Speed Glue Effect) | 35.99 | |
| Donic Vario Cooper Speed Table Tennis Rubber | 8 | 8 | 7 | 0 | 0 | 7 | 8 | 8 | Offensive Rubbers (Speed Glue Effect) | Clearance Rubbers | 24.99 |
| Donic Vario Big Slam Table Tennis Rubber | 8 | 9 | 9 | 0 | 0 | 9 | 8 | 9 | Offensive Rubbers (Speed Glue Effect) | 27.99 | |
| Donic Coppa Speed Table Tennis Rubber | 9.25 | 9.25 | 7 | 0 | 0 | 7 | 9.25 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Donic Desto F3 Big Slam Table Tennis Rubber | 8 | 9.5 | 7 | 0 | 0 | 7 | 8 | 9.5 | Offensive Rubbers (Non-Speed Glue Effect) | 26.99 | |
| Donic Traction MS Pro Table Tennis Rubber | 9 | 9 | 7 | 0 | 0 | 7 | 9 | 9 | Offensive Rubbers (Speed Glue Effect) | 39.99 | |
| Donic Traction MS Soft Table Tennis Rubber | 8.5 | 9 | 8.5 | 0 | 0 | 8.5 | 8.5 | 9 | Offensive Rubbers (Speed Glue Effect) | 32.99 | |
| Donic Baracuda Table Tennis Rubber | 9 | 9.25 | 6 | 0 | 0 | 6 | 9 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 29.99 | |
| Donic Baracuda Big Slam Table Tennis Rubber | 8.75 | 9.5 | 7 | 0 | 0 | 7 | 8.75 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 29.99 | |
| Donic Coppa X1 Turbo (Platin) Table Tennis Rubber | 9.5 | 9.25 | 5.5 | 0 | 0 | 5.5 | 9.5 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Donic Coppa X1 (Gold) Table Tennis Rubber | 9.25 | 9.25 | 5.5 | 0 | 0 | 5.5 | 9.25 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Donic Coppa X2 (Platin Soft) Table Tennis Rubber | 9 | 9.25 | 6 | 0 | 0 | 6 | 9 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Donic Coppa X3 (Silver) Table Tennis Rubber | 8.75 | 9.25 | 6.5 | 0 | 0 | 6.5 | 8.75 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Donic Coppa Table Tennis Rubber | 8 | 9 | 7 | 0 | 0 | 7 | 8 | 9 | Allround Rubbers | 26.99 | |
| Donic Quattro Formula Rev Table Tennis Rubber | 7.5 | 9 | 7.5 | 0 | 0 | 7.5 | 7.5 | 9 | Allround Rubbers | Clearance Rubbers | 28.99 |
| Donic Akkadi L1 Long Pimples Table Tennis Rubber | 3 | 0 | 7 | 0 | 0 | 7 | 3 | 0 | Long Pimple Rubbers | 22.99 | |
| Donic Akkadi L2 Long pimples Table Tennis Rubber | 7.5 | 4 | 7 | 0 | 0 | 7 | 7.5 | 4 | Long Pimple Rubbers | Clearance Rubbers | 23.99 |
| Donic Alligator Anti Table Tennis Rubber | 3 | 0 | 8 | 0 | 0 | 8 | 3 | 0 | Anti Spin Rubbers | 23.99 | |
| Donic Desto F1 Rev Table Tennis Rubber | 9.5 | 9.5 | 5 | 0 | 0 | 5 | 9.5 | 9.5 | Offensive Rubbers (Non-Speed Glue Effect) | 27.99 | |
| Donic Desto F1 HS Table Tennis Rubber | 9.5 | 9 | 5 | 0 | 0 | 5 | 9.5 | 9 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 27.99 |
| Donic Desto F2 Table Tennis Rubber | 8.5 | 9.5 | 6 | 0 | 0 | 6 | 8.5 | 9.5 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 27.99 |
| Donic Desto F3 Table Tennis Rubber | 8 | 9.5 | 7 | 0 | 0 | 7 | 8 | 9.5 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 27.99 |
| Stiga Calibra LT Table Tennis Rubber | 9.75 | 9.25 | 7.5 | 0 | 0 | 7.5 | 9.75 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 35.99 | |
| Stiga Calibra LT Sound Table Tennis Rubber | 9.5 | 9.25 | 8 | 0 | 0 | 8 | 9.5 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 35.99 | |
| Stiga Calibra LT Spin Table Tennis Rubber | 9.25 | 9.75 | 7.5 | 0 | 0 | 7.5 | 9.25 | 9.75 | Offensive Rubbers (Speed Glue Effect) | 35.99 | |
| Stiga Calibra LT Plus Table Tennis Rubber | 9.75 | 9.5 | 7 | 0 | 0 | 7 | 9.75 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 35.99 | |
| Stiga Magna TX Table Tennis Rubber | 9.5 | 9.5 | 7.5 | 0 | 0 | 7.5 | 9.5 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 35.99 | |
| Stiga Magna TC II Table Tennis Rubber | 9.5 | 9.25 | 7 | 0 | 0 | 7 | 9.5 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Stiga Magna TS II Table Tennis Rubber | 9.25 | 9.5 | 7.5 | 0 | 0 | 7.5 | 9.25 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Stiga Boost TX Table Tennis Rubber | 9.5 | 9 | 8 | 0 | 0 | 8 | 9.5 | 9 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Stiga Boost TS Table Tennis Rubber | 9.25 | 9 | 8.5 | 0 | 0 | 8.5 | 9.25 | 9 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Stiga Boost TP Table Tennis Rubber | 9.25 | 9 | 8 | 0 | 0 | 8 | 9.25 | 9 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Stiga Boost TC Table Tennis Rubber | 9 | 9 | 8.5 | 0 | 0 | 8.5 | 9 | 9 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Stiga Neos Rev Table Tennis Rubber | 9.25 | 7.5 | 7 | 0 | 0 | 7 | 9.25 | 7.5 | Offensive Rubbers (Non-Speed Glue Effect) | 26.99 | |
| Stiga Neos Tacky Rev Table Tennis Rubber | 7 | 9 | 8.5 | 0 | 0 | 8.5 | 7 | 9 | Offensive Rubbers (Non-Speed Glue Effect) | 26.99 | |
| Stiga Neos Sound Rev Table Tennis Rubber | 8 | 7.5 | 8.5 | 0 | 0 | 8.5 | 8 | 7.5 | Offensive Rubbers (Non-Speed Glue Effect) | 26.99 | |
| Stiga Carbo Rev Table Tennis Rubber | 9 | 7 | 7 | 0 | 0 | 7 | 9 | 7 | Offensive Rubbers (Non-Speed Glue Effect) | 27.99 | |
| Stiga Carbo Sound Table Tennis Rubber | 8.5 | 7 | 7 | 0 | 0 | 7 | 8.5 | 7 | Offensive Rubbers (Non-Speed Glue Effect) | 27.99 | |
| Stiga Chop & Drive Rev Table Tennis Rubber | 6 | 7.5 | 8 | 0 | 0 | 8 | 6 | 7.5 | Allround Rubbers | 24.99 | |
| Stiga Magna Rev Table Tennis Rubber | 8 | 7.5 | 7 | 0 | 0 | 7 | 8 | 7.5 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 29.99 |
| Stiga Almana Rev Table Tennis Rubber | 9.5 | 8 | 7 | 0 | 0 | 7 | 9.5 | 8 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 19.99 |
| Stiga Almana Sound Rev Table Tennis Rubber | 9 | 8 | 8 | 0 | 0 | 8 | 9 | 8 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 19.99 |
| Stiga Almana Sound Synergy Rev Table Tennis Rubber | 8 | 7 | 7 | 0 | 0 | 7 | 8 | 7 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 19.99 |
| Stiga Innova Ultra Light Synergy Table Tennis Rubber | 8 | 7 | 7 | 0 | 0 | 7 | 8 | 7 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 14.99 |
| Stiga Royal Table Tennis Rubber | 8 | 5.5 | 6.5 | 0 | 0 | 6.5 | 8 | 5.5 | Short Pimple Rubbers | 25.99 | |
| DHS NEO Hurricane 2 Table Tennis Rubber | 9 | 9.25 | 8.25 | 0 | 0 | 8.25 | 9 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 17.99 | |
| DHS NEO Hurricane 3 Table Tennis Rubber | 9.25 | 9 | 8 | 0 | 0 | 8 | 9.25 | 9 | Offensive Rubbers (Speed Glue Effect) | 22.99 | |
| DHS NEO Skyline 2 Table Tennis Rubber | 8.5 | 9.5 | 8.5 | 0 | 0 | 8.5 | 8.5 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 17.99 | |
| DHS NEO Skyline 3 Table Tennis Rubber | 8.75 | 9.25 | 8.25 | 0 | 0 | 8.25 | 8.75 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 17.99 | |
| DHS Memo 2 Table Tennis Rubber | 8.5 | 9.25 | 8.75 | 0 | 0 | 8.75 | 8.5 | 9.25 | Allround Rubbers | 16.99 | |
| DHS Memo 3 Table Tennis Rubber | 8.25 | 9.5 | 9 | 0 | 0 | 9 | 8.25 | 9.5 | Allround Rubbers | 16.99 | |
| DHS G666 Rev Table Tennis Rubber | 8.5 | 9 | 8.5 | 0 | 0 | 8.5 | 8.5 | 9 | Allround Rubbers | 14.99 | |
| DHS PF4 Rev Table Tennis Rubber | 7 | 8 | 7 | 0 | 0 | 7 | 7 | 8 | Allround Rubbers | 14.99 | |
| Friendship 729 Rev Table Tennis Rubber | 6 | 7 | 8 | 0 | 0 | 8 | 6 | 7 | Allround Rubbers | 7.99 | |
| Friendship 729 FX Super Soft Table Tennis Rubber | 5.5 | 7.5 | 8.5 | 0 | 0 | 8.5 | 5.5 | 7.5 | Allround Rubbers | 8.99 | |
| Friendship Geo Spin Table Tennis Rubber | 6.5 | 6.75 | 8.5 | 0 | 0 | 8.5 | 6.5 | 6.75 | Allround Rubbers | 12.99 | |
| Friendship Geo Spin Tacky Table Tennis Rubber | 6 | 7.5 | 9 | 0 | 0 | 9 | 6 | 7.5 | Allround Rubbers | 12.99 | |
| Friendship 729 Higher PowerSponge Table Tennis Rubber | 8 | 7.5 | 7 | 0 | 0 | 7 | 8 | 7.5 | Offensive Rubbers (Non-Speed Glue Effect) | 8.99 | |
| Friendship 729 Faster PowerSponge Table Tennis Rubber | 8.5 | 7.5 | 7 | 0 | 0 | 7 | 8.5 | 7.5 | Offensive Rubbers (Non-Speed Glue Effect) | 8.99 | |
| Tibhar Grip-S Table Tennis Rubber | 9 | 9.5 | 7.75 | 0 | 0 | 7.75 | 9 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 32.99 | |
| Tibhar Grip-S Europe Table Tennis Rubber | 8.75 | 9.5 | 8 | 0 | 0 | 8 | 8.75 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 29.99 | |
| Tibhar Grip-S Europe Soft Table Tennis Rubber | 8.5 | 9.25 | 9 | 0 | 0 | 9 | 8.5 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.50 | |
| Tibhar Aurus Table Tennis Rubber | 9 | 9 | 8 | 0 | 0 | 8 | 9 | 9 | Offensive Rubbers (Speed Glue Effect) | 29.99 | |
| Tibhar Aurus Soft Table Tennis Rubber | 8.75 | 9 | 9 | 0 | 0 | 9 | 8.75 | 9 | Offensive Rubbers (Speed Glue Effect) | 29.99 | |
| Tibhar Aurus Sound Table Tennis Rubber | 9.25 | 8.75 | 8 | 0 | 0 | 8 | 9.25 | 8.75 | Offensive Rubbers (Speed Glue Effect) | 29.99 | |
| Tibhar Genius Table Tennis Rubber | 9 | 9 | 7.75 | 0 | 0 | 7.75 | 9 | 9 | Offensive Rubbers (Speed Glue Effect) | 32.99 | |
| Tibhar Genius Sound Table Tennis Rubber | 8.75 | 9.25 | 8.25 | 0 | 0 | 8.25 | 8.75 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 32.99 | |
| Tibhar Genius+ Optimum Table Tennis Rubber | 9.25 | 9.25 | 7.5 | 0 | 0 | 7.5 | 9.25 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Tibhar Genius+ Optimum Sound Table Tennis Rubber | 9 | 9 | 8 | 0 | 0 | 8 | 9 | 9 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Tibhar Vari Spin Rev Table Tennis Rubber | 7 | 8 | 8.5 | 0 | 0 | 8.5 | 7 | 8 | Allround Rubbers | 24.99 | |
| Tibhar Sinus Sound Table Tennis Rubber | 9.25 | 9.25 | 8.5 | 0 | 0 | 8.5 | 9.25 | 9.25 | Offensive Rubbers (Speed Glue Effect) | Clearance Rubbers | 24.99 |
| Joola Phenix Table Tennis Rubber | 9.5 | 8.75 | 7.5 | 0 | 0 | 7.5 | 9.5 | 8.75 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Joola Phenix 48 Table Tennis Rubber | 9.75 | 8.75 | 8 | 0 | 0 | 8 | 9.75 | 8.75 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Joola Brave Table Tennis Rubber | 8.75 | 9.25 | 8.5 | 0 | 0 | 8.5 | 8.75 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 38.99 | |
| Joola Samba Plus Table Tennis Rubber | 8.75 | 9 | 9 | 0 | 0 | 9 | 8.75 | 9 | Offensive Rubbers (Speed Glue Effect) | 32.50 | |
| Joola X-Plode Table Tennis Rubber | 9.5 | 9.25 | 7.75 | 0 | 0 | 7.75 | 9.5 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Joola X-Plode Sensitive Table Tennis Rubber | 8 | 9.25 | 8 | 0 | 0 | 8 | 8 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Joola Express One Table Tennis Rubber | 9.5 | 9 | 6.5 | 0 | 0 | 6.5 | 9.5 | 9 | Offensive Rubbers (Speed Glue Effect) | 32.99 | |
| Joola Express Two Table Tennis Rubber | 9 | 9.5 | 7 | 0 | 0 | 7 | 9 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 32.99 | |
| Joola Express X-Soft Table Tennis Rubber | 9 | 9.25 | 8.5 | 0 | 0 | 8.5 | 9 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 33.99 | |
| Joola Energy X-tra Table Tennis Rubber | 9 | 8.5 | 6.5 | 0 | 0 | 6.5 | 9 | 8.5 | Offensive Rubbers (Speed Glue Effect) | 28.99 | |
| Joola Energy X-Soft Table Tennis Rubber | 9 | 9.25 | 8.5 | 0 | 0 | 8.5 | 9 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 28.99 | |
| Joola Energy Green Power Table Tennis Rubber | 9 | 8.75 | 8.25 | 0 | 0 | 7 | 9 | 8.75 | Offensive Rubbers (Speed Glue Effect) | Clearance Rubbers | 28.99 |
| Joola Mambo H Rev Table Tennis Rubber | 8 | 9 | 8 | 0 | 0 | 8 | 8 | 9 | Offensive Rubbers (Non-Speed Glue Effect) | Clearance Rubbers | 25.99 |
| Joola Tango Ultra Table Tennis Rubber | 9 | 5.5 | 7 | 0 | 0 | 7 | 9 | 5.5 | Short Pimple Rubbers | Clearance Rubbers | 32.99 |
| Yasaka Rakza 7 Table Tennis Rubber | 9.5 | 9.25 | 6 | 0 | 0 | 6 | 9.5 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Yasaka Rakza 7 Soft Table Tennis Rubber | 9 | 9.25 | 7.5 | 0 | 0 | 7.5 | 9 | 9.25 | Offensive Rubbers (Speed Glue Effect) | 34.99 | |
| Yasaka Mark V HPS Table Tennis Rubber | 9.5 | 9 | 6 | 0 | 0 | 6 | 9.5 | 9 | Offensive Rubbers (Speed Glue Effect) | 37.99 | |
| Yasaka Mark V HPS Soft Table Tennis Rubber | 9.25 | 9 | 6.25 | 0 | 0 | 6.25 | 9.25 | 9 | Offensive Rubbers (Speed Glue Effect) | 37.99 | |
| Yasaka Pryde Table Tennis Rubber | 9.25 | 9.5 | 7 | 0 | 0 | 7 | 9.25 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 30.99 | |
| Yasaka Pryde 30 Table Tennis Rubber | 8.75 | 9.5 | 7.5 | 0 | 0 | 7.5 | 8.75 | 9.5 | Offensive Rubbers (Speed Glue Effect) | 30.99 | |
